Blog

HomeUncategorizedTE Automotive Connectors Dealer

TE Automotive Connectors Dealer

HTG Electronics Co., Ltd is a well-known independent distributor, specialized in electronic components, wire harness.

TE Automotive Connectors:
Part Number MFG MOQ MPQ QTY
2137715-2 TE 108 108 108
2137704-1 TE 45 45 225
2137740-1 TE 45 45 180
2137740-2 TE 45 45 180
2137704-2 TE 45 45 225
2103306-1 TE 500 500 14
2-178136-2 TE 2200 2200 14
2103181-3 TE 3000 500 15
1544965-1 TE 1300 1300 15
2303196-1 TE 19200 300 15
1379658-1 TE 2016 2016 16
2141230-1 TE 27 27 16
5-1823071-3 TE 456 456 16
2292614-1 TE 100 100 16
1534112-1 TE 6000 6000 17
1-1534113-1 TE 6000 6000 17
1-1703639-1 TE 300 300 18
1418760-3 TE 24000 24000 18
1719059-1 TE 8000 1600 18
1587987-9 TE 9 9 18
1-967642-1 TE 1900 1900 18
1-2177053-1 TE 18 18 19
1564411-5 TE 1200 1200 19
1-1670917-1 TE 2000 2000 20
1-967644-1 TE 2700 2700 20
1-968968-1 TE 500 500 20
4-1415037-1 TE 100 10 20
2-1440002-3 TE 1000 1000 20
2209804-6 TE 1 1 20
0-1461114-5 TE 250 25 25
964972-1 TE 200000 200000 26
15324973 DELPHI 500 500 26
2098762-1 TE 30000 30000 30
1587727-1 TE 150 50 30
2209216-1 TE 5000 50 30
1-2322122-1 TE 48 48 32
2141156-2 TE 1000 1000 33
368290-1 TE 108 108 35
9-2297007-1 TE 36 36 36
9-2297007-2 TE 36 36 36
1-962843-1 TE 2700 2700 36
1-1649328-6 TE 0 0 38
4-1904065-7 TE 20 10 38
282108-1 TE 1100 1100 40
1-965641-3 TE 0 0 40
4-1440000-1 TE 1000 1000 40
2103155-2 TE 500 500 41
9-2296991-1 TE 45 45 42
W1021011 GT 0 0 44
9-2296991-2 TE 45 45 45
5-1814400-1 TE 0 0 48
31067-1040 MOLEX 1000 1000 50
735398 TE 10000 2000 50
170324-1 TE 360000 24000 50
2310537-5 TE 50 50 50
1-1649406-1 TE 0 0 50
2209721-1 TE 300 30 50
CX15577_GABRIELLA-45-S LEDIL 405 45 50
2308469-1 TE 500 500 50
5747250-4 TE 0 0 50
2310537-4 TE 50 50 54
2321709-1 TE 1800 360 55
2103321-1 TE 500 500 56
929939-3 TE 11250 11250 60
174967-2 TE 4000 4000 65
968271-1 TE 7500 7500 68
175966-2 TE 1600 1600 70
787685-1 TE 441 441 70
1625999-1 TE 50 10 70
1394871-1 TE 80384 80384 72
1-1393225-0 TE 20 20 74
8-966971-2 TE 80 80 76
2209129-1 TE 1050 210 78
1587819-4 TE 50 50 84
2103124-6 TE 50 50 88
MG630656-4 KET 0 0 90
2-1318772-2 TE 805 805 96
FA10305_CRS-M LEDIL 2304 0 100
1318389-1 TE 6000 1200 102
2103013-2 TE 500 500 104
5-1419128-7 TE 1000 1000 105
2326784-1 TE 11700 450 106
F14468_FLORENCE-1R-Z60 LEDIL 165 15 110
1-1721150-3 TE 1000 1000 110
5-1393190-5 TE 0 0 114
936607-1 TE 12000 12000 120
1740533-5 TE 18480 6160 120
2-1904025-6 TE 200 200 120
CA12474_SIRI-A LEDIL 5488 392 128
C14275_SHELLY-T-6X1-N LEDIL 588 28 131
280593 TE 1000 1000 140
JQC-3FF1HS12VDC HF 0 0 145
1551573-5 TE 43200 43200 150
927774-3 TE 12000 12000 150
6114240011 OTHERS 0 0 155
2322610-2 TE 2100 420 163
50-57-9402 MOLEX 10000 500 164
1587819-2 TE 50 50 166
2141155-3 TE 700 700 166
2177090-2 TE 3400 3400 168
2141156-3 TE 1000 1000 172
368545-1 TE 2400 600 174
1-2209804-1 TE 1 1 190
1587724-2 TE 500 500 190
P2022010 OTHERS 0 0 200
9-1440003-9 TE 0 0 200
332209151 BOSCH 200 200 200
ST730722-3 KET 2800 2800 210
1123419-1 TE 910 910 210
2137735-1 TE 1200 240 216
1-968857-3 TE 4000 4000 220
1670328-1 TE 4500 4500 220
1418970-1 TE 20000 20000 239
963292-1 TE 50000 50000 245
172774-1 TE 10000 10000 250
3-1419128-3 TE 0 0 250
2308469-3 TE 2500 500 263
175783-1 TE 800 800 275
2137722-1 TE 1200 240 276
1-1355133-2 TE 504 504 288
2177061-1 TE 1000 1000 289
5175610-3 TE 7500 1500 293
2322610-1 TE 2100 420 298
917782-1 TE 1600 1600 300
DJ70110-6.3-21 SJ 500 0 327
1415898-1 TE 30000 500 338
1-1355132-2 TE 500 500 340
1587829-3 TE 1000 1000 346
1719183-2 TE 2500 2500 351
1-1587987-5 TE 9 9 361
966140-2 TE 140 140 381
2103189-1 TE 500 500 385
2278351-2 TE 30000 30000 400
175180-1 TE 100000 20000 400
2-151679-0 TE 6000 6000 400
962942-1 TE 21000 21000 400
2027395-1 TE 500 500 400
C11679_ANNA-50-7-M LEDIL 512 32 412
1376357-3 TE 210 210 420
2035170-1 TE 30000 30000 424
OJE-SS-105LM TE 0 0 437
6604600011 OTHERS 50 50 444
W1001010 GT 60 60 446
2322122-1 TE 48 48 450
1-917807-2 TE 600 600 478
1-174961-1 TE 240 240 480
7-1440001-4 TE 1000 1000 494
643814-3 TE 500 500 500
0-1461492-4 TE 100 1000 500
0-1461351-5 TE 0 1000 500
W1820013 GT 1000 1000 579
2322613-1 TE 2100 420 585
175975-4 TE 600 600 594
1-175975-2 TE 100800 600 595
2295018-2 TE 5400 5400 600
CA11183_BROOKE-W LEDIL 384 32 612
1565749-3 TE 1080 1080 640
43025-0200 MOLEX 0 0 671
1-968859-3 TE 2500 2500 676
185534-1 TE 700 700 700
936795-2 TE 240 240 720
2822343-1 TE 1000 1000 750
175444-1 TE 378 378 751
6-1419128-3 TE 1000 1000 769
2188561-2 TE 1144 1144 776
XF3M-5015-1B OMRON 1500 1500 840
174922-1 TE 3200 3200 860
2-1418656-1 TE 448 448 886
1-1393788-1 TE 2000 2000 896
CA13638_G2-LAURA-O-WAS-P LEDIL 0 0 900
1-1587987-1 TE 9 9 920
0-1461475-1 TE 1000 1000 943
TB2-160 TAIKO 1000 1000 1000
43030-0001 MOLEX 24000 24000 1023
HFD2/012-M-L2 HF 0 0 1068
880811-2 TE 1000 1000 1077
2103124-2 TE 50 50 1078
747318-4 TE 120 40 1080
1747642-2 TE 280 280 1120
2-2322122-1 TE 48 48 1157
2322637-1 TE 1500 30000 1185
174047-2 TE 1200 1200 1195
1393453-2 TE 3000 3000 1200
2138622-1 TE 60 60 1212
175265-1 TE 20000 20000 1240
3TS02MWBK OTHERS 100 0 1300
368538-1 TE 4800 4800 1367
6-1419166-2 TE 1500 1500 1470
1703278-5 TE 4000 4000 1554
1719057-1 TE 4000 800 1576
1-1563759-1 TE 230 230 1590
1565377-1 TE 800 800 1600
1379816-4 TE 936 936 1621
173645-1 TE 12000 12000 1623
1719221-1 TE 1900 1900 1640
179463-1 TE 4800 4800 1650
1-1461394-5 TE 0 0 1690
9-2141158-2 TE 2800 2800 1845
0-1393776-4 TE 0 0 1872
NA4.5W-K FST 0 0 2000
CA12060_EVA-WW-BLK LEDIL 675 45 2025
2138602-1 TE 60 60 2050
CSC1010-0401F SMK 0 0 2207
101-12053-0 OTHERS 2000 2000 2266
12191811 DELPHI 0 0 2450
2103181-2 TE 500 500 2475
1-770743-0 TE 1600 1600 2592
1393436-1 TE 360 360 2605
1393454-1 TE 1440 1440 2644
85189-1 TE 2688 2688 2688
1-1393472-9 TE 4500 4500 2690
BRD-SS-124L AFE 0 0 2930
XF3M-4015-1B OMRON 6000 1500 3000
1587829-2 TE 1000 1000 3072
175781-1 TE 1600 1600 3185
1456471-2 TE 5000 5000 3200
0-1440000-8 TE 0 0 3240
1-1721150-6 TE 0 0 3290
1939403-3 TE 864 864 3301
1587827-2 TE 500 500 3465
1438893-4 TE 7000 7000 3534
1813354-1 TE 2400 240 3600
1813354-2 TE 2400 2400 3600
BSZ6-SS-112L AFE 0 0 3980
9-1419130-8 TE 2000 2000 3992
6805403KSS OTHERS 7000 7000 4000
XF3M-1615-1B OMRON 0 0 4145
1102A OTHERS 0 0 4500
DJ6210-6.3B SJ 5000 0 4830
1241680-1 TE 20000 5000 4950
6617303BSS OTHERS 5000 0 5000
G5RL-1A-E DC24 BY OMZ/C OMRON 1000 100 5044
172748-1 TE 80000 8000 5045
JRC-27F/024-S (555) HF 0 0 5975
SWPR-001T-P025 JST 8200 8200 6458
170340-1 TE 60000 12000 6680
1318386-1 TE 2800 2800 6750
C11050_TINA2-XP-O LEDIL 2400 120 7200
963715-1 TE 40000 40000 7700
1438893-2 TE 8000 8000 7984
T1025011(9003-T ) OTHERS 8000 8000 8740
2236101-1 TE 500 500 8940
1565542-2 TE 14080 1280 8960
CP10444_LISA-SS LEDIL 10000 100 9700
JQX-14F 012V-1H DONGYA 0 0 9868
1-173631-2 TE 16000 16000 10000
7-1414967-8 TE 2000 2000 10000
SS-5 BY OMI OMRON 500 1000 10000
1563330-2 TE 500 500 10500
1411558-2 TE 17500 17500 10890
170120-1 TE 40000 20000 11000
1823271-2 TE 456 456 11448
2304168-1 TE 250 250 11949
1587828-2 TE 1000 1000 12331
LAG67F-CADA-24-1-Z OTHERS 0 0 14000
4-1419123-9 TE 1000 0 15088
1563330-1 TE 500 500 16000
964286-2 TE 10500 10500 16507
2278352-4 TE 10000 10000 16720
174352-2 TE 2600 2600 16870
963332-1 TE 14784 308 17248
170032-2 TE 18000 18000 17800
2291362-1 TE 840 840 18880
967067-1 TE 20000 20000 19540
85183-1 TE 20000 20000 20000
1-1123723-8 TE 4000 4000 20000
60573-1 TE 40000 40000 20000
173682-1 TE 40000 20000 20330
5-928999-1 TE 13000 13000 20355
5-1823071-2 TE 456 456 23208
175974-2 TE 800 800 25600
3-1447221-4 TE 28000 28000 26915
2209908-1 TE 1650 330 27385
2291362-5 TE 840 840 27492
1721547-5 TE 3000 3000 28960
1393366-1 TE 30000 30000 30000
1823271-3 TE 456 456 30510
1551631-5 TE 90000 90000 36100
1394872-1 TE 70000 70000 40030
1379659-2 TE 3200 3200 42290
828905-1 TE 50000 50000 44552
171630-5 TE 24000 24000 44985
173630-1 TE 32000 16000 48000
1823271-1 TE 456 456 48894
1473407-1 TE 1600 1600 50171
2203232-4 TE 60000 15000 52573
1318384-2 TE 315 315 55483
1318853-2 TE 490 490 85055
964274-2 TE 12000 12000 117685
1418971-1 TE 28000 28000 139748
1-413889-3 TE 25000 25000 160553
282403-1 TE 12000 12000 171320
7-1452668-2 TE 12000 6000 262000
1827855-1 TE 40000 40000 325007
5-1703282-1 TE 10000 10000 348485
2294593-1 TE 288 288 46368
493571-1 TE 294 294 294


Our advantage line cards are as follows:                                                                  

About HTG:

  • HTG Electronics Co., Ltd is a well-known independent distributor, specialized in electronic components, wire harness and FPC.
  • Powerfull sources of electronics components, stable and trusted factory of wire and PCB, excellent and professional service earned high reputation for HTG.
  • For electronic components, as an independent distributor, all HTG’s lead time shipment comes from original manufacutre, franchised distributor.
    Stock shipment comes from orginal manufacture, franchised distributor, OEM facotry, the other trusted independent distributors and OEM factory. Honestly sometimes our clients will be our supplier.
  • For wire&cable and FPC, we have stable contract manufacture who cooperate with us many years, we chose them from hundres asia suppliers, they worth of trust.

About the quality:

  • HTG controls sources to make sure every shipment released from HTG is new and orignal.
  • Everysupplier has the quality guarantee when work together with HTG, at the end of the year, company will examine all suppliers according to the service, price, delivery speed, quality payment terms and so on, implement bottom out to improve the level of the supply chain, to make sure HTG provide better service and lower price to valuable clients every year.
  • HTG can ship the goods to testing organization if requested by clients.
  • HTG have policy in invoice to protect client’ right, shipment could be return and they will refund customer if there is any quality issue proved.

 For more information, please contact me directly:

     Emma Lee

     Skype: emma-htg@hotmail.com

     E-Mail: henry@htgelec.com@htgelec.com

    Tel: 0086-15129096384

https://www.htgelec.com////electronic-components/te-automotive-connectors-sensors-in-stock/

UA-81872140-1