TE 5-1703282-1 282403-1 282403-1 964274-2 1379659-2 QTY IN STOCK
HTG Electronics Co., Ltd is a well-known independent distributor, specialized in electronic components, wire harness.
TE/AMP CONNECTIVITY:
TE Connectivity | MOQ | SPQ | STOCK | |
5-1703282-1 | TE | 10000 | 10000 | 348485 |
282403-1 | TE | 12000 | 12000 | 240000 |
282403-1 | TE | 12000 | 12000 | 171820 |
964274-2 | TE | 12000 | 12000 | 122685 |
1379659-2 | TE | 3200 | 3200 | 112000 |
173630-1 | TE | 32000 | 16000 | 64000 |
1473407-1 | TE | 1600 | 1600 | 50171 |
1823271-1 | TE | 456 | 456 | 48914 |
62420-1 | TE | 96000 | 48000 | 48000 |
171630-5 | TE | 24000 | 24000 | 44985 |
1379659-2 | TE | 3200 | 3200 | 42290 |
1394872-1 | TE | 70000 | 70000 | 40030 |
368087-1 | TE | 18000 | 18000 | 36000 |
2209908-1 | TE | 1650 | 330 | 34660 |
1823271-3 | TE | 456 | 456 | 30530 |
2291362-5 | TE | 840 | 840 | 30119 |
1721547-5 | TE | 3000 | 3000 | 28960 |
174090-2 | TE | 7000 | 7000 | 28000 |
3-1447221-4 | TE | 28000 | 28000 | 27000 |
968075-2 | TE | 12000 | 12000 | 24000 |
2291364-2 | TE | 800 | 800 | 22098 |
2236101-1 | TE | 500 | 500 | 21995 |
173682-1 | TE | 40000 | 20000 | 20450 |
1-1123723-8 | TE | 4000 | 4000 | 20000 |
85183-1 | TE | 20000 | 20000 | 20000 |
60573-1 | TE | 40000 | 40000 | 20000 |
368083-1 | TE | 20000 | 20000 | 20000 |
964263-2 | TE | 18000 | 18000 | 18000 |
170032-2 | TE | 18000 | 18000 | 17800 |
963332-1 | TE | 14784 | 308 | 17248 |
174352-2 | TE | 2600 | 2600 | 16870 |
964286-2 | TE | 10500 | 10500 | 16633 |
1563330-1 | TE | 500 | 500 | 16000 |
5-1823071-2 | TE | 456 | 456 | 15912 |
4-1419123-9 | TE | 1000 | 0 | 15088 |
1565375-4 | TE | 432 | 432 | 14688 |
1-1743284-2 | TE | 1122 | 1122 | 14052 |
170120-1 | TE | 40000 | 20000 | 11000 |
1411558-2 | TE | 17500 | 17500 | 10890 |
1563330-2 | TE | 500 | 500 | 10500 |
7-1414967-8 | TE | 2000 | 2000 | 10000 |
9-1419126-0 | TE | 1000 | 1000 | 10000 |
1-173631-2 | TE | 16000 | 16000 | 10000 |
1393367-1 | TE | 30000 | 30000 | 10000 |
1-968851-3 | TE | 10500 | 10500 | 9723 |
1565542-2 | TE | 14080 | 1280 | 8960 |
936640-2 | TE | 1452 | 22 | 8712 |
1674311-1 | TE | 40000 | 40000 | 8531 |
963715-1 | TE | 40000 | 40000 | 8000 |
1473898-1 | TE | 864 | 864 | 6912 |
1318386-1 | TE | 2800 | 2800 | 6865 |
929939-1 | TE | 3750 | 3750 | 6864 |
170340-1 | TE | 60000 | 12000 | 6680 |
172748-1 | TE | 80000 | 8000 | 6075 |
1721150-5 | TE | 1000 | 1000 | 5985 |
936142-1 | TE | 400 | 400 | 5200 |
828985-1 | TE | 5000 | 5000 | 4970 |
1241680-1 | TE | 20000 | 5000 | 4950 |
1-1394890-1 | TE | 1440 | 1440 | 4800 |
2312003-1 | TE | 2500 | 500 | 4462 |
2-1318772-2 | TE | 805 | 805 | 4231 |
1823271-2 | TE | 456 | 456 | 4175 |
368388-1 | TE | 8000 | 8000 | 4157 |
953130-3 | TE | 5760 | 576 | 4032 |
9-1419130-8 | TE | 2000 | 2000 | 3992 |
1587827-2 | TE | 500 | 500 | 3965 |
1813354-2 | TE | 2400 | 2400 | 3600 |
1813354-1 | TE | 2400 | 240 | 3600 |
1456471-2 | TE | 5000 | 5000 | 3600 |
1-1721150-6 | TE | 0 | 0 | 3290 |
0-1440000-8 | TE | 0 | 0 | 3240 |
175781-1 | TE | 1600 | 1600 | 3195 |
1-171825-0 | TE | 10000 | 5000 | 3009 |
2305020-4 | TE | 50 | 50 | 3000 |
1-174961-1 | TE | 240 | 240 | 2880 |
2278701-1 | TE | 1120 | 280 | 2800 |
1393450-1 | TE | 220 | 220 | 2789 |
1-1393472-9 | TE | 4500 | 4500 | 2690 |
85189-1 | TE | 2688 | 2688 | 2688 |
1393454-1 | TE | 1440 | 1440 | 2644 |
1393436-1 | TE | 360 | 360 | 2605 |
1-770743-0 | TE | 1600 | 1600 | 2592 |
1743059-2 | TE | 160 | 160 | 2560 |
2103181-2 | TE | 500 | 500 | 2496 |
1393454-6 | TE | 660 | 660 | 2404 |
1703278-5 | TE | 4000 | 4000 | 2386 |
2209201-4 | TE | 12420 | 540 | 2274 |
1418760-3 | TE | 24000 | 24000 | 2152 |
936739-3 | TE | 520 | 520 | 2150 |
368382-1 | TE | 4000 | 4000 | 2144 |
1-1418653-4 | TE | 4620 | 462 | 2132 |
2138602-1 | TE | 60 | 60 | 2125 |
2322122-1 | TE | 48 | 48 | 2010 |
2-1419130-4 | TE | 2000 | 2000 | 2000 |
2322346-1 | TE | 30000 | 2000 | 1950 |
2103124-2 | TE | 50 | 50 | 1881 |
0-1393776-4 | TE | 0 | 0 | 1872 |
9-2141158-2 | TE | 2800 | 2800 | 1867 |
1-1461394-5 | TE | 0 | 0 | 1690 |
1747642-2 | TE | 280 | 280 | 1680 |
173645-1 | TE | 12000 | 12000 | 1673 |
179463-1 | TE | 4800 | 4800 | 1660 |
1719221-1 | TE | 1900 | 1900 | 1640 |
1379816-4 | TE | 936 | 936 | 1621 |
1565377-1 | TE | 800 | 800 | 1600 |
1719057-1 | TE | 4000 | 800 | 1586 |
6-1419166-2 | TE | 1500 | 1500 | 1470 |
368538-1 | TE | 4800 | 4800 | 1387 |
2-936287-2 | TE | 1452 | 1452 | 1252 |
175265-1 | TE | 20000 | 20000 | 1240 |
2138622-1 | TE | 60 | 60 | 1212 |
1-175975-2 | TE | 600 | 600 | 1200 |
1393453-2 | TE | 3000 | 3000 | 1200 |
174047-2 | TE | 1200 | 1200 | 1195 |
2-2322122-1 | TE | 48 | 48 | 1174 |
747318-4 | TE | 120 | 40 | 1080 |
880811-2 | TE | 1000 | 1000 | 1077 |
348793-3 | TE | 15000 | 3000 | 1060 |
1-1587987-1 | TE | 9 | 9 | 1016 |
353105-2 | TE | 504 | 504 | 1008 |
1719826-6 | TE | 200 | 200 | 1000 |
52936 | TE | 10000 | 10000 | 1000 |
0-1461475-1 | TE | 1000 | 1000 | 943 |
917535-1 | TE | 900 | 900 | 900 |
1-1393788-1 | TE | 2000 | 2000 | 896 |
280593 | TE | 1000 | 1000 | 890 |
2-1418656-1 | TE | 448 | 448 | 886 |
1432256-1 | TE | 1000 | 1000 | 884 |
174922-1 | TE | 3200 | 3200 | 860 |
2103124-5 | TE | 50 | 50 | 831 |
1438893-7 | TE | 1000 | 1000 | 803 |
9-2208100-1 | TE | 8250 | 750 | 800 |
2188561-2 | TE | 1144 | 1144 | 796 |
6-1419128-3 | TE | 1000 | 1000 | 769 |
2822343-1 | TE | 1000 | 1000 | 750 |
936795-2 | TE | 240 | 240 | 720 |
185534-1 | TE | 700 | 700 | 700 |
1-968859-3 | TE | 2500 | 2500 | 676 |
2177370-3 | TE | 648 | 648 | 648 |
1565749-3 | TE | 1080 | 1080 | 640 |
827345-2 | TE | 600 | 600 | 600 |
175975-4 | TE | 600 | 600 | 594 |
1123419-1 | TE | 910 | 910 | 585 |
2209298-1 | TE | 30 | 30 | 572 |
969599-1 | TE | 256 | 256 | 512 |
0-1461492-4 | TE | 100 | 1000 | 500 |
0-1461351-5 | TE | 0 | 1000 | 500 |
643814-3 | TE | 500 | 500 | 500 |
7-1440001-4 | TE | 1000 | 1000 | 494 |
626064 | TE | 10000 | 10000 | 493 |
1-917807-2 | TE | 600 | 600 | 478 |
1587829-3 | TE | 1000 | 1000 | 468 |
3-1418656-3 | TE | 2688 | 448 | 445 |
OJE-SS-105LM | TE | 0 | 0 | 437 |
2035170-1 | TE | 30000 | 30000 | 424 |
1587715-1 | TE | 500 | 500 | 420 |
1376357-3 | TE | 210 | 210 | 420 |
2322613-1 | TE | 2100 | 420 | 415 |
2141156-2 | TE | 1000 | 1000 | 411 |
966140-2 | TE | 140 | 140 | 406 |
2027395-1 | TE | 500 | 500 | 400 |
2-151679-0 | TE | 6000 | 6000 | 400 |
962942-1 | TE | 21000 | 21000 | 400 |
175180-1 | TE | 100000 | 20000 | 400 |
2103189-1 | TE | 500 | 500 | 386 |
1-1355132-2 | TE | 500 | 500 | 340 |
1415898-1 | TE | 30000 | 500 | 338 |
7-1452668-1 | TE | 6000 | 6000 | 330 |
917782-1 | TE | 1600 | 1600 | 300 |
5175610-3 | TE | 7500 | 1500 | 293 |
1-1355133-2 | TE | 504 | 504 | 288 |
175783-1 | TE | 800 | 800 | 285 |
2188692-1 | TE | 160 | 160 | 280 |
2137722-1 | TE | 1200 | 240 | 278 |
2137735-1 | TE | 1200 | 240 | 278 |
1-963539-1 | TE | 384 | 384 | 267 |
1-1587987-5 | TE | 9 | 9 | 265 |
2308469-3 | TE | 2500 | 500 | 263 |
2177090-2 | TE | 3400 | 3400 | 256 |
172774-1 | TE | 10000 | 10000 | 250 |
3-1419128-3 | TE | 0 | 0 | 250 |
1670328-1 | TE | 4500 | 4500 | 220 |
1-968857-3 | TE | 4000 | 4000 | 220 |
2141156-3 | TE | 1000 | 1000 | 212 |
2141155-3 | TE | 700 | 700 | 206 |
9-1440003-9 | TE | 0 | 0 | 200 |
1-2296696-2 | TE | 750 | 750 | 200 |
35108 | TE | 5000 | 5000 | 200 |
4-969870-1 | TE | 400 | 400 | 194 |
368545-1 | TE | 2400 | 600 | 194 |
1587724-2 | TE | 500 | 500 | 190 |
62409-1 | TE | 20000 | 20000 | 187 |
1587819-2 | TE | 50 | 50 | 166 |
2294653-1 | TE | 600 | 600 | 164 |
1-1703639-1 | TE | 300 | 300 | 158 |
2288705-1 | TE | 200 | 200 | 151 |
1551573-5 | TE | 43200 | 43200 | 150 |
1587723-2 | TE | 1000 | 1000 | 143 |
1-1649329-8 | TE | 500 | 500 | 140 |
2103124-6 | TE | 50 | 50 | 138 |
787683-1 | TE | 819 | 819 | 130 |
2103009-3 | TE | 6000 | 2000 | 125 |
1740533-5 | TE | 18480 | 6160 | 120 |
936607-1 | TE | 12000 | 12000 | 120 |
5-1393190-5 | TE | 0 | 0 | 114 |
1-1721150-3 | TE | 1000 | 1000 | 110 |
1-2232263-1 | TE | 2400 | 1200 | 110 |
0-1649222-4 | TE | 1000 | 1000 | 110 |
1587828-3 | TE | 1000 | 1000 | 109 |
5-1419128-7 | TE | 1000 | 1000 | 105 |
2103013-2 | TE | 500 | 500 | 104 |
1587819-4 | TE | 50 | 50 | 103 |
172498-1 | TE | 1600 | 1600 | 100 |
1-1393225-0 | TE | 20 | 20 | 94 |
3-794677-6 | TE | 3146 | 3146 | 90 |
1379659-1 | TE | 3200 | 3200 | 90 |
282110-1 | TE | 16000 | 16000 | 84 |
178811-1 | TE | 540 | 540 | 79 |
2209129-1 | TE | 1050 | 210 | 78 |
8-966971-2 | TE | 80 | 80 | 76 |
175966-2 | TE | 1600 | 1600 | 75 |
1625999-1 | TE | 50 | 10 | 73 |
1394871-1 | TE | 80384 | 80384 | 72 |
787685-1 | TE | 441 | 441 | 70 |
171661-1 | TE | 24000 | 24000 | 70 |
968271-1 | TE | 7500 | 7500 | 68 |
174967-2 | TE | 4000 | 4000 | 65 |
2103321-1 | TE | 500 | 500 | 62 |
2292614-1 | TE | 100 | 100 | 60 |
929939-3 | TE | 11250 | 11250 | 60 |
2103181-3 | TE | 3000 | 500 | 56 |
2209721-1 | TE | 300 | 30 | 50 |
5747250-4 | TE | 0 | 0 | 50 |
2-1418653-4 | TE | 4620 | 462 | 50 |
2308469-1 | TE | 500 | 500 | 50 |
1-1649406-1 | TE | 0 | 0 | 50 |
735398 | TE | 10000 | 2000 | 50 |
965908-1 | TE | 30000 | 30000 | 50 |
170324-1 | TE | 360000 | 24000 | 50 |
1-2322122-2 | TE | 48 | 48 | 48 |
5-1814400-1 | TE | 0 | 0 | 48 |
1461400-1 | TE | 10000 | 1000 | 48 |
9-2296991-2 | TE | 45 | 45 | 45 |
9-1440003-4 | TE | 1000 | 0 | 44 |
1719059-1 | TE | 8000 | 1600 | 44 |
9-2296991-1 | TE | 45 | 45 | 42 |
2103155-2 | TE | 500 | 500 | 41 |
282108-1 | TE | 1100 | 1100 | 40 |
4-1440000-1 | TE | 1000 | 1000 | 40 |
1-1649328-6 | TE | 0 | 0 | 38 |
9-2297007-2 | TE | 36 | 36 | 36 |
9-2297007-1 | TE | 36 | 36 | 36 |
1-962843-1 | TE | 2700 | 2700 | 36 |
368290-1 | TE | 108 | 108 | 35 |
1-2322122-1 | TE | 48 | 48 | 34 |
1587727-1 | TE | 150 | 50 | 30 |
2209216-1 | TE | 5000 | 50 | 30 |
2103153-1 | TE | 500 | 500 | 29 |
827880-3 | TE | 320 | 320 | 26 |
964972-1 | TE | 200000 | 200000 | 26 |
0-1461114-5 | TE | 250 | 25 | 25 |
1564411-5 | TE | 1200 | 1200 | 22 |
2209804-6 | TE | 1 | 1 | 20 |
1-968968-1 | TE | 500 | 500 | 20 |
4-1415037-1 | TE | 100 | 10 | 20 |
1-1670917-1 | TE | 2000 | 2000 | 20 |
2-1440002-3 | TE | 1000 | 1000 | 20 |
1-967644-1 | TE | 2700 | 2700 | 20 |
1719043-1 | TE | 30000 | 30000 | 20 |
176272-1 | TE | 3000 | 1000 | 20 |
1564159-1 | TE | 1 | 1 | 19 |
1587987-9 | TE | 9 | 9 | 18 |
1-967642-1 | TE | 1900 | 1900 | 18 |
0-1461882-1 | TE | 0 | 0 | 18 |
1-1534113-1 | TE | 6000 | 6000 | 17 |
1534112-1 | TE | 6000 | 6000 | 17 |
2141230-1 | TE | 27 | 27 | 16 |
5-1823071-3 | TE | 456 | 456 | 16 |
2303196-1 | TE | 19200 | 300 | 15 |
1544965-1 | TE | 1300 | 1300 | 15 |
6-1419128-7 | TE | 100 | 1000 | 15 |
2-178136-2 | TE | 2200 | 2200 | 14 |
2103306-1 | TE | 500 | 500 | 14 |
2177590-1 | TE | 150 | 150 | 13 |
5-1393243-4 | TE | 25000 | 500 | 12 |
1241765-2 | TE | 400 | 400 | 11 |
2103189-2 | TE | 500 | 500 | 11 |
2103124-1线束 | TE | 0 | 0 | 10 |
1-111504-4 | TE | 450 | 50 | 10 |
776230-1 | TE | 220 | 220 | 10 |
2-1827876-3 | TE | 1840 | 1840 | 10 |
1-179277-2 | TE | 2720 | 1360 | 10 |
1-1823071-4 | TE | 456 | 456 | 10 |
1587724-1 | TE | 500 | 500 | 10 |
368233-1 | TE | 1584 | 1584 | 10 |
5-1743109-2 | TE | 360 | 360 | 10 |
1658621-1 | TE | 9000 | 900 | 10 |
175977-2 | TE | 400 | 400 | 10 |
1-174957-1 | TE | 600 | 600 | 10 |
962191-1 | TE | 1000 | 1000 | 10 |
1461220-4 | TE | 1000 | 100 | 10 |
3-640440-6 | TE | 6000 | 2000 | 10 |
172074-1 | TE | 20000 | 20000 | 10 |
927771-3 | TE | 12000 | 12000 | 10 |
7-1393231-5 | TE | 20 | 20 | 10 |
4-1393122-4 | TE | 50 | 50 | 10 |
4-1393122-3 | TE | 50 | 50 | 10 |
2-1904058-5 | TE | 432 | 432 | 9 |
2103247-1 | TE | 50 | 50 | 9 |
1-1419126-0 | TE | 20000 | 1000 | 9 |
638078-1 | TE | 4000 | 4000 | 9 |
1587723-1 | TE | 1000 | 1000 | 8 |
1587819-1 | TE | 50 | 50 | 7 |
929967-1 | TE | 9000 | 9000 | 6 |
828920-1 | TE | 50000 | 50000 | 6 |
927766-3 | TE | 11250 | 11250 | 6 |
1-2307435-3 | TE | 45 | 9 | 5 |
2307434-3 | TE | 45 | 9 | 5 |
1587831-1 | TE | 50 | 50 | 5 |
2177473-1 | TE | 150 | 150 | 5 |
4-2103177-6 | TE | 50 | 50 | 5 |
1-178138-3 | TE | 1600 | 1600 | 5 |
1-1355200-1 | TE | 1000 | 1000 | 5 |
1-1871468-2 | TE | 3050 | 3050 | 5 |
179956-2 | TE | 3600 | 3600 | 5 |
282087-1 | TE | 1300 | 1300 | 5 |
1564411-2 | TE | 1200 | 1200 | 5 |
1744426-5 | TE | 4000 | 500 | 5 |
1587735-1 | TE | 3500 | 500 | 4 |
1544227-1 | TE | 2600 | 2600 | 4 |
1-2141154-1 | TE | 18 | 18 | 3 |
1-1393230-1 | TE | 500 | 500 | 3 |
966140-5 | TE | 210 | 210 | 3 |
770586-1 | TE | 550 | 550 | 3 |
9-1440000-7 | TE | 1000 | 1000 | 3 |
1-1355524-3 | TE | 2000 | 2000 | 3 |
2-1355524-3 | TE | 2000 | 2000 | 3 |
1586019-6 | TE | 8000 | 8000 | 3 |
1-1364990-4 | TE | 500 | 500 | 3 |
776087-2 | TE | 220 | 220 | 2 |
1355172-1 | TE | 0 | 0 | 2 |
8-1625999-4 | TE | 1000 | 1000 | 2 |
4-2103177-1 | TE | 50 | 50 | 2 |
9-1393211-3 | TE | 120 | 30 | 2 |
929505-7 | TE | 400 | 400 | 2 |
174657-2 | TE | 900 | 900 | 2 |
1649226-1 | TE | 1000 | 1000 | 2 |
936292-2 | TE | 1000 | 1000 | 2 |
174656-7 | TE | 10000 | 10000 | 2 |
350779-1 | TE | 2000 | 2000 | 2 |
936312-1 | TE | 3000 | 3000 | 2 |
1241608-1 | TE | 34000 | 34000 | 2 |
4-1440000-8 | TE | 1000 | 1000 | 2 |
2103172-9 | TE | 9 | 9 | 1 |
1-776163-1 | TE | 220 | 220 | 1 |
2141783-2 | TE | 144 | 48 | 1 |
1393212-5 | TE | 10000 | 30 | 1 |
2098978-1 | TE | 240 | 240 | 1 |
5-1823071-1 | TE | 456 | 456 | 1 |
1394048-1 | TE | 5000 | 5000 | 1 |
1461220-5 | TE | 1000 | 1000 | 1 |
4-1419128-2 | TE | 1000 | 1000 | 1 |
1123343-1 | TE | 40000 | 40000 | 1035262 |
1564852-2 | TE | 90000 | 9000 | 45000 |
1-928918-1 | TE | 39000 | 39000 | 51525 |
1674742-1 | TE | 40000 | 40000 | 518871 |
1438299-2 | TE | 33000 | 33000 | 451000 |
144969-1 | TE | 44000 | 44000 | 308000 |
953697-2 | TE | 4000 | 4000 | 20000 |
62781-1 | TE | 35000 | 35000 | 900000 |
963530-1 | TE | 200000 | 200000 | 119842 |
968075-2 | TE | 12000 | 12000 | 3600 |
1355600-3 | TE | 3000 | 3000 | 30000 |
2278351-2 | TE | 30000 | 30000 | 9900 |
501647-1000 | MOLEX | 96000 | 16000 | 545153 |
7-1452668-2 | TE | 12000 | 6000 | 336000 |
1827855-1 | TE | 40000 | 40000 | 510736 |
1318384-2 | TE | 315 | 315 | 149342 |
5-928999-1 | TE | 13000 | 13000 | 10275 |
2137614-1 | TE | 1440 | 288 | 287686 |
173681-1 | TE | 20000 | 20000 | 6959 |
2278351-4 | TE | 30000 | 30000 | 10460 |
1376352-1 | TE | 18000 | 3600 | 69760 |
1393280-6 | TE | 2000 | 2000 | 134254 |
175975-2 | TE | 600 | 600 | 50400 |
963715-6 | TE | 40000 | 40000 | 9928 |
967067-1 | TE | 20000 | 20000 | 20330 |
368088-1 | TE | 20000 | 20000 | 200000 |
1-1419158-6 | TE | 33000 | 33000 | 5000 |
963245-1 | TE | 25000 | 25000 | 20 |
1217689-1 | TE | 48000 | 48000 | 864000 |
5-2208016-1 | TE | 100 | 100 | 57072 |
1939403-2 | TE | 770 | 770 | 7834 |
963531-1 | TE | 100000 | 100000 | 79 |
1241434-1 | TE | 72 | 72 | 37499 |
1376350-2 | TE | 1120 | 1120 | 20985 |
2278352-2 | TE | 10000 | 10000 | 3810 |
964269-2 | TE | 12000 | 12000 | 12000 |
1544454-1 | TE | 12000 | 12000 | 60000 |
1418971-1 | TE | 28000 | 28000 | 146005 |
174056-2 | TE | 10000 | 10000 | 8600 |
174971-2 | TE | 1000 | 1000 | 38450 |
1-174960-1 | TE | 400 | 400 | 6708 |
964971-1 | TE | 100000 | 100000 | 20 |
501648-1000 | MOLEX | 96000 | 48000 | 98870 |
1318382-2 | TE | 665 | 665 | 35500 |
174053-2 | TE | 700 | 700 | 31215 |
1551631-5 | TE | 90000 | 90000 | 36100 |
1241209-1 | TE | 22800 | 168 | 9736 |
1318747-1 | TE | 1600 | 1600 | 49978 |
SXH-001T-P0.6 | JST | 8000 | 0 | 80000 |
1318853-2 | TE | 490 | 490 | 57156 |
1-413889-3 | TE | 25000 | 25000 | 149054 |
966658-2 | TE | 288 | 288 | 1422 |
2278353-2 | TE | 30000 | 30000 | 4300 |
962885-1 | TE | 36000 | 36000 | 73889 |
1379684-5 | TE | 8000 | 8000 | 3142 |
368165-1 | TE | 8000 | 8000 | 7990 |
2278352-4 | TE | 10000 | 10000 | 17360 |
927893-1 | TE | 9750 | 9750 | 3250 |
1-1318853-3 | TE | 490 | 490 | 33354 |
964267-2 | TE | 18000 | 18000 | 80 |
2304168-1 | TE | 250 | 250 | 12539 |
828904-1 | TE | 50000 | 50000 | 30 |
828905-1 | TE | 50000 | 50000 | 46247 |
281934-2 | TE | 50000 | 50000 | 2982 |
C1003021 | GT | 240 | 240 | 270 |
776163-1 | TE | 220 | 220 | 11661 |
1939403-3 | TE | 864 | 864 | 16240 |
C1026011 | GT | 120 | 120 | 270 |
1746979-1 | TE | 50 | 50 | 19312 |
2209201-3 | TE | 12420 | 540 | 527 |
2291364-4 | TE | 800 | 800 | 1410 |
1-174954-1 | TE | 800 | 800 | 7538 |
1565373-4 | TE | 420 | 420 | 14660 |
1565749-1 | TE | 1080 | 1080 | 910 |
1551575-5 | TE | 32000 | 32000 | 20007 |
1-936490-5 | TE | 50 | 50 | 26 |
1461492-5 | TE | 30000 | 1000 | 8052 |
7-1452653-3 | TE | 10000 | 10000 | 30000 |
1393366-1 | TE | 30000 | 30000 | 30000 |
174966-2 | TE | 9600 | 4800 | 69 |
282080-1 | TE | 1600 | 1600 | 690 |
1565476-1 | TE | 684 | 684 | 24624 |
776267-1 | TE | 220 | 220 | 807 |
2219678-1 | TE | 180 | 180 | 77 |
1743284-1 | TE | 1122 | 1122 | 7777 |
1743275-3 | TE | 400 | 80 | 4843 |
1318745-9 | TE | 385 | 385 | 280 |
173631-1 | TE | 16000 | 16000 | 31255 |
174055-2 | TE | 600 | 600 | 7644 |
175974-2 | TE | 800 | 800 | 25600 |
1565380-1 | TE | 1600 | 1600 | 1580 |
927800-2 | TE | 3000 | 3000 | 6000 |
1743218-5 | TE | 1197 | 1197 | 226 |
1564411-1 | TE | 8400 | 1200 | 6139 |
1-1563759-1 | TE | 230 | 230 | 30 |
2291362-3 | TE | 840 | 840 | 10295 |
2291362-1 | TE | 840 | 840 | 21547 |
1743161-2 | TE | 8000 | 8000 | 8000 |
1318774-1 | TE | 3200 | 3200 | 6270 |
1587829-2 | TE | 1000 | 1000 | 7125 |
5-1355730-1 | TE | 600 | 600 | 23782 |
2137614-2 | TE | 1440 | 288 | 44538 |
174146-2 | TE | 350 | 350 | 5 |
284162-1 | TE | 700 | 700 | 10 |
1587716-1 | TE | 2000 | 2000 | 14 |
175444-1 | TE | 378 | 378 | 756 |
1376111-2 | TE | 504 | 504 | 309 |
179059-6 | TE | 350 | 350 | 250 |
1719183-2 | TE | 2500 | 2500 | 451 |
1318389-1 | TE | 6000 | 1200 | 218 |
174046-2 | TE | 1200 | 1200 | 7732 |
2-1418656-3 | TE | 448 | 448 | 1553 |
776286-1 | TE | 220 | 220 | 5 |
2291364-1 | TE | 800 | 800 | 1412 |
1376515-1 | TE | 1560 | 1560 | 8333 |
1587732-1 | TE | 500 | 500 | 7 |
1587828-2 | TE | 1000 | 1000 | 12446 |
2103188-1 | TE | 1000 | 1000 | 4 |
1587826-2 | TE | 1000 | 500 | 3126 |
174045-2 | TE | 1600 | 1600 | 390 |
1674477-1 | TE | 300 | 300 | 1134 |
175967-2 | TE | 1600 | 1600 | 10 |
2312311-3 | TE | 200 | 1 | 95 |
936524-2 | TE | 36 | 36 | 1 |
1719057-2 | TE | 4000 | 800 | 202 |
178093-1 | TE | 324 | 324 | 66 |
2-1703930-1 | TE | 68000 | 68000 | 200 |
9-2304372-1 | TE | 170 | 170 | 40 |
173716-1 | TE | 20000 | 20000 | 55 |
2310537-4 | TE | 50 | 50 | 10 |
4-2322122-2 | TE | 48 | 48 | 48 |
1379674-1 | TE | 2016 | 2016 | 39 |
6-104910-3 | TE | 1008 | 1008 | 30 |
1618002-7 | TE | 20 | 20 | 111 |
493576-1 | TE | 18000 | 3000 | 20 |
175976-2 | TE | 450 | 450 | 16 |
1939440-1 | TE | 12 | 12 | 15 |
2177058-1 | TE | 1200 | 400 | 8 |
174516-1 | TE | 500 | 500 | 10 |
174515-1 | TE | 500 | 500 | 10 |
1473247-1 | TE | 280 | 280 | 2 |
7-1452671-2 | TE | 6500 | 6500 | 10 |
174044-2 | TE | 2000 | 2000 | 20 |
626437-1 | TE | 20000 | 100 | 10 |
1318305-2 | TE | 7200 | 7200 | 10 |
2177061-1 | TE | 1000 | 1000 | 381 |
776231-1 | TE | 220 | 220 | 5 |
776228-1 | TE | 220 | 220 | 2 |
2177587-1 | TE | 1500 | 1500 | 10 |
770680-1 | TE | 220 | 220 | 2 |
9-1419167-0 | TE | 1680 | 1680 | 5 |
1-967640-1 | TE | 1700 | 1700 | 5 |
282088-1 | TE | 1000 | 1000 | 5 |
282106-1 | TE | 900 | 900 | 5 |
1-1718644-1 | TE | 2000 | 2000 | 7 |
1-2177053-1 | TE | 18 | 18 | 45 |
1-1939638-5 | TE | 560 | 560 | 1 |
1-1939638-4 | TE | 600 | 600 | 1 |
1-1827863-5 | TE | 2000 | 2000 | 1 |
1-1827863-4 | TE | 2400 | 2400 | 1 |
Our advantage line cards are as follows:
- Connector:
- WAGO,JST,TE,MOLEX,PANDUIT,PHOENIX,WEIDMULLER.ITTCANNON.LUMBERG.SCHURTER.PANASONIC.Full series are our Top Advantages.
- Resistor and Capacitor: Yageo,Murata,TDK,ruby,EPCOS,AVX,ROHM,KEMET,KYOCERA,WALSIN.BOURUS.VISHAY.ISSI.
- Relay:Omron, HONGFA, Schneider, Panasonic.Diode:LiteOn, ROHM, ON-SEMI, SANYO, TAIWAN SEMI, NEC, ST, NXP.
- Flash and Memory:Micron,Infineon,Samsung,Hynix,Winbond.
- Sensor:GarloGavazzi.OMRON.
- CABLE & WIRE : wire and Flat cable with EC, UL, VDE specifications.
- Flexible Printed Circuit.
About HTG:
- HTG Electronics Co., Ltd is a well-known independent distributor, specialized in electronic components, wire harness and FPC.
- Powerfull sources of electronics components, stable and trusted factory of wire and PCB, excellent and professional service earned high reputation for HTG.
- For electronic components, as an independent distributor, all HTG’s lead time shipment comes from original manufacutre, franchised distributor.
Stock shipment comes from orginal manufacture, franchised distributor, OEM facotry, the other trusted independent distributors and OEM factory. Honestly sometimes our clients will be our supplier. - For wire&cable and FPC, we have stable contract manufacture who cooperate with us many years, we chose them from hundres asia suppliers, they worth of trust.
About the quality:
- HTG controls sources to make sure every shipment released from HTG is new and orignal.
- Everysupplier has the quality guarantee when work together with HTG, at the end of the year, company will examine all suppliers according to the service, price, delivery speed, quality payment terms and so on, implement bottom out to improve the level of the supply chain, to make sure HTG provide better service and lower price to valuable clients every year.
- HTG can ship the goods to testing organization if requested by clients.
- HTG have policy in invoice to protect client’ right, shipment could be return and they will refund customer if there is any quality issue proved.
For more information, please contact me directly:
Emma Lee
Skype: emma-htg@hotmail.com
E-Mail: emma@htgelec.com
Tel: 0086-15129096384